| IELTS | Overall score 5.5 (No component lower than 5.0) |
| IELTS indicator | Overall score 5.5 (No component lower than 5.0) |
| TOEFL | Overall score of 525/46 |
| TOEFL iBT | Overall score of 46 |
| TOEFL iBT Special Home Edition | Overall score of 46 |
| Pearson Test of English (Academic) | Overall score of 46 |
| Pearson Academic Online | Overall score of 42 |
| Cambridge English or Linquaskill | Average score 162, minimum individual skills score 154 |
| Duolingo English Test | Score of 85 plus performance in long run answers |
Students whose native language is not English must demonstrate proficiency by achieving a minimum score in a reliable, high-stakes English Language Proficiency test. We will accept the following test results (achieved within the previous 2 years) as proof of English proficiency.
Alternatively, students who have successfully completed 2 years of full-time study where the language of instruction was English, may satisfy the English requirement. This study must have been undertaken no more than 2 years prior to the date on your RBS Letter of Offer. In addition, students must provide a certificate or statement confirming this from the Registrar's office where the student studied.
Please note: The Department of Home Affairs may require evidence of English language proficiency as part of a student visa application. Students should check acceptable forms of evidence on their website.
Students from high risk countries may need to provide evidence that they have obtained a certain test score in an English test language approved by the Department of Home Affairs (DHA) or fall into an exemption category at the time they submit their visa application.
| Country | Diploma Requirements |
|---|---|
| Afghanistan | Afghanistan Baccalauria grade average 60% in final year results |
| Argentina | Argentine Bachillerato grade average of 4.8 in the final year results |
| Australia | Year 12 with a pass in 3 general/applied subjects |
| Bahrain | General Secondary Education Certificate or American High School Diploma grade average of 70% in the final year results |
| Bangladesh | Higher Secondary Certificate grade average of 2.0 in final year results. |
| Bhutan | Bhutan Higher Secondary Education Certificate with minimum grade average of 45% in best five academic subjects. |
| Botswana | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| Brazil | Certificado de Ensino Medio grade average of 5.6 in final year results |
| Brunei | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| Cambodia | Provisional Certificate of Upper Secondary Education from Cambodia is accepted as equivalent to Year 12 for entry into the Diploma of Business |
| Canada | Provincial High School Diploma or Ontario Secondary School Diploma grade average of 50% in final year results |
| Chile | Licencia de Educacion Media final year grade of 4.0, plus an overall score on the Prueba de Seleccion Universitaria of 600 –649. |
| China | Senior Middle 3 with 60% average in final year results |
| Colombia | Colombian Bachillerato final year grade of 53, plus an overall score on the National Aptitude Test of 200-249 |
| Denmark | Senior High School (Studentereksamen) grade average of 6 on a 13 scale, or Grade average of 2 on a 12 point scale. |
| Ecuador | Ecuadorean Bachillerato Grade average of 12.5 in the final year results |
| El Salvador | Salvadorean Bachillerato Grade average of 5.6 in the final year results |
| Fiji | Fiji Year 13 Certificate or Form 7 (prior to 2013) with grade average over 50% in best 3 subjects |
| France | French Baccleaureat Successful completion and a grade average of 10/20 |
| Germany | Senior High School (Abitur) or equivalent with a grade average of 4.0 |
| Ghana | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| Hong Kong, SAR | Diplomas of Engineering, Health Care, Health Sciences, and Science: HKDSE with 10 points in the best 5 subjects All other diplomas: HKDSE with 8 points in the best 4 subjects |
| India | All India Senior Secondary School Certificate Average of 50% (awarded by CBSE, CISCE, NIOS and all other Boards) in 4 academic subjects. |
| Indonesia | SMA III with an average grade of 6.5 in final year results |
| Iran | Iran Pre-University Certificate average grade of 8.0 for final year results |
| Iraq | Iraqi Certificate of Preparatory Studies average grade of 50% for final year results |
| Italy | Esame Di Stato Successful completion with aggregate of 60 |
| Japan | Kotogakko 3 or Upper Secondary School Graduation Diploma OR Upper Secondary School Equivalency Examination with Grade average of 2.8 in final year results. |
| Jordan | General Secondary Education Certificate, or American High School Diploma Grade average 70% in final year results |
| Kazakhstan | Kazakhstan Certificate of Completed Secondary Education average grade of 3.0 in final year results |
| Kenya | KCSE average grade of C- in best 8 subjects |
| Korea | High School Certificate of Graduation Year 12 with average Rank 6 in 4 academic subjects / Specialised High School Diploma with a Rank of 6 in in 4 academic subjects / CSAT a minimum overall grade of 280, or CSAT Stanine 6 in best 3 subjects. overall grade is calculated from the results in Korean Language, Mathematics, Science and Social Study Areas. CSAT results must be accompanied by evidence of successful completion of senior secondary studies / Korea High School Graduation Equivalency Examination Certificate with average grade 80 or above |
| Kuwait | General Secondary Education Certificate, or American High School Diploma Grade average grade of 70% In final year results |
| Laos | Not available for Laos students |
| Libya | Libyan General Secondary School Leaving Certificate Overall grade of 70% in final year results, or Vocational Secondary School Leaving Certificate overall grade of 70% in final year results |
| Macau, SAR | Form 6 (also called Certificate of Higher Secondary Education) average grade of 70% in 4 academic subjects |
| Malawi | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| Malaysia | Malaysia Independent Chinese Secondary Schools Unified Examination Certificate with a pass in 2 academic subjects, or STPM with a pass in 2 academic subjects |
| Mauritius | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| Mexico | Mexican Upper Secondary School Program (Bachillerato or Preparatria program) average grade of 6 for final year results |
| Moldova | Moldova Diploma de Bacalaureat grade average of 5.0 in final year results, or Moldova Atestat de Studii Medii de Cultura Generala grade average of 5.0 in final year results |
| Mongolia | Successful completion of Gerchilgee (Certificate of Senior Secondary Education) with average 70% in the final year. |
| Myanmar | Myanmar Basic Education High School Exam grade of 50% in final year results. |
| Nepal | Nepalese Proficiency Certificate with a grade average of 45% in final year, or Nepalese Higher Secondary Certificate with a cumulative grade average of 2.5 in the final year. |
| New Caledonia | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| New Zealand | National Certificate of Educational Achievement (NCEA) with 42 credits in university subjects at Level 3 |
| Nigeria | Senior Secondary School Certificate (WAEC or NECO) with 5 grades at C6 level |
| Norway | Norwegian Certificate of Completion of Upper Secondary School Examinations with GPA of 2.4 |
| Oman | General Secondary Education Certificate, or American High School Diploma average grade of 70% in final year results |
| Pakistan | Higher Secondary School or Intermediate Certificate Grade average of 50% in final year results |
| Papua New Guinea | Papua New Guinea Higher School Certificate Grade average of 2.0 in best 5 subjects |
| Paraguay | Paraguayan Bachillerato Grade average of 4.0 in final year results |
| Peru | Peruvian Official Certificate of Secondary Education Grade average of 11.0 in final year results |
| Philippines | Year 12 (Academic Track) with overall average of 70% - must complete Science, Technology, Engineering and Mathematics (STEM) Strand. |
| Poland | Polish Matriculation Certificate (1992 onwards) grade average of 2.0 in final year results, or Polish Matura grade average of 30% in the best 3 extended level (Poziom Rozszerzony) subjects |
| Russia | Certificate of Completed Secondary Education grade average of 3.0 in final year |
| Saudi Arabia | General Secondary Education Certificate or American High School Diploma average grade of 70% In final year results |
| Singapore | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels OR Successful completion of National ITE Certificate (Nitec) with a GPA of 2 or higher OR Higher National ITE Certificate (Higher Nitec) with a GPA of 1 or higher. Successful completion of 1 year Diploma completed at one of recognised Singapore Private Institutions |
| Solomon Islands | Pacific Senior Secondary Certificate (Form 6) Grade average of 5.0 |
| South Africa | National Senior Certificate grade average of 3.0 in the best 6 subjects |
| Spain | Spanish Secondary School Diploma average grade of 5 in the final year results |
| Sri Lanka | Sri Lankan General Certificate of Education with a Grade Average of 1.1 in the best 3 Advanced Level subjects (where A=4, B=3, C=2, S=1). |
| Sudan | Sudan School Certificate grade average 70% in final year results. |
| Sweden | Swedish Secondary School Certificate (Slutbetyg/ Avgangsbetyg) average grade of 1.6 in final year results |
| Switzerland | Swiss Cantonal Maturity Certificate, or Cantonal Commercial Maturity Certificate grade average of 3.5 in final year results, or Swiss Federal Maturity Certificate grade average of 3.6 on a 6-point scale), 5.2 (10-point scale) or 2.6 (5-point scale) in final year results |
| Taiwan | Senior High School (Year 3) with 60% in final year results |
| Tanzania | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| Thailand | Matayom 6 (Certificate of Basic Education) with GPA of 2.00 (on a 4.0 scale) in final year results |
| Turkey | Devlet Lise Diplomasi (High School Diploma) grade average of 2.0 in final year results, or Devlet Meslek Lise Diplomasi (Vocational / Trade High School Diploma) with a GPA of 4.0 |
| Uganda | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| Ukraine | Ukraine Certificate of Complete Secondary Education grade average of 3.0 (on a 5 point scale) in final year results |
| United Arab Emirates | General Secondary Education Certificate, or American High School Diploma average grade of 70% in final year results |
| United Kingdom | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| United States of America | Complete SAT with a minimum score of 920 PLUS completed High School Diploma with a minimum grade average of 2.0, or High School Diploma and Enhanced ACT Assessment Complete ACT with minimum composite score of 19 |
| Venezuela | Venezuelan Bachillerato Grade average of 10.0 in the final year results |
| Vietnam | Successful completion of Year 12 with an average GPA of 6.0 or above |
| Zambia | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| Zimbabwe | GCE 'A' Level’s – A level pass with minimum of 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) , OR, 4 passes in AS levels |
| Global Assessment Certificate (GAC) | Global Assessment Certificate GPA of 1.0, or an average of 60% or above |
| Intl Baccalaureate Diploma | Aggregate score of 22 |

Sarina Russo Plaza
349 Queen Street
Brisbane 4000
QLD Australia
Phone: 1300 727 310